Game 5 (June 10, 2011): Boston Bruins 0, Vancouver Canucks 1
Final Nationals (180 minutes):
2.6/5 HH/Share, 4.319 million viewers, 1.6/6 A18-49, 2.0/8 M18-49
Hockey Central Pre Game (VERSUS; 7:30-8:00PM) 189,000 viewers
8:00-8:30: 2.2/4 HH/Share, 3.349 million viewers, 1.1/5 A18-49, 1.3/6 M18-49
8:30-9:00: 2.5/5 HH/Share, 4.145 million viewers, 1.5/6 A18-49, 1.8/8 M18-49
9:00-9:30: 2.3/4 HH/Share, 3.814 million viewers, 1.4/5 A18-49, 1.7/7 M18-49
9:30-10:00: 2.8/5 HH/Share, 4.771 million viewers, 1.7/6 A18-49, 2.2/8 M18-49
10:00-10:30: 2.7/5 HH/Share, 4.723 million viewers, 1.8/6 A18-49, 2.3/8 M18-49
10:30-11:00: 3.0/5 HH/Share, 5.107 million viewers, 1.9/6 A18-49, 2.5/9 M18-49
Hockey Central Post Game (VERSUS; 10:57-11:27PM) 90,000 viewers
Game 6 (June 13, 2011): Vancouver Canucks 2, Boston Bruins 5
Final Nationals (192 minutes):
3.2/5 HH/Share, 5.484 million viewers, 2.0/6 A18-49, 2.6/8 M18-49
Hockey Central Pre Game (VERSUS; 7:30-8:00PM) 92,000 viewers
8:00-8:30: 2.7/5 HH/Share, 4.501 million viewers, 1.4/5 A18-49, 1.8/7 M18-49
8:30-9:00: 3.3/6 HH/Share, 5.726 million viewers, 2.1/7 A18-49, 2.9/10 M18-49
9:00-9:30: 3.0/5 HH/Share, 5.243 million viewers, 1.9/6 A18-49, 2.6/8 M18-49
9:30-10:00: 3.3/5 HH/Share, 5.983 million viewers, 2.2/6 A18-49, 2.9/8 M18-49
10:00-10:30: 3.0/5 HH/Share, 5.193 million viewers, 1.9/5 A18-49, 2.4/7 M18-49
10:30-11:00: 3.5/6 HH/Share, 5.856 million viewers, 2.2/6 A18-49, 2.8/8 M18-49
11:00-11:12: 4.2/5 HH/Share, 6.489 million viewers, 2.8/9 A18-49, 3.1/8 M18-49
Hockey Central Post Game (VERSUS; 11:00-11:30PM) 121,000 viewers
Continue reading
Tidak ada komentar:
Posting Komentar