Selasa, 07 Juni 2011

2011 NHL Stanley Cup Finals Game 2 on NBC in 56 U.S. TV Markets (June 4, 2011)

Stanley Cup Finals
Boston Bruins 2, Vancouver Canucks 3 (F/OT)


Final Nationals:

2.2/4 HH/Share, 3.569 million viewers, 1.3/5 A18-49, 1.7/7 M18-49

 

8:00: 1.6/3 HH/Share, 2.484 million viewers, 0.7/3 A18-49, 1.0/5 M18-49

8:30: 2.0/4 HH/Share, 3.332 million viewers, 1.1/5 A18-49, 1.6/7 M18-49

9:00: 1.9/4 HH/Share, 3.143 million viewers, 1.1/4 A18-49, 1.5/6 M18-49

9:30: 2.2/4 HH/Share, 3.674 million viewers, 1.3/5 A18-49, 1.8/7 M18-49

10:00: 2.5/5 HH/Share, 4.135 million viewers, 1.5/5 A18-49, 2.1/7 M18-49

10:30: 2.7/5 HH/Share, 4.525 million viewers, 1.7/6 A18-49, 2.3/8 M18-49

Hockey Central Post Game (VERSUS; 11:03-11:33PM) 62,000 viewers

Continue reading

Tidak ada komentar:

Posting Komentar