2010-11 NHL Regular Season
* indicates bonus games blacked out in markets of both teams; all times Eastern
Viewers A18-49 M18-49
Date Time Net Game (000) (000) (000)
--------------------------------------------------------------------------------
Thu Oct 7 12:00 VS Carolina/Minnesota (Europe) 80 48 31
Thu Oct 7 6:30 VS Hockey Central Pre-Game 169 79 48
Thu Oct 7 7:00 VS Philadelphia @ Pittsburgh 730 446 298
Thu Oct 7 9:38 VS Hockey Central 382 261 173
Thu Oct 7 10:01 VS Chicago @ Colorado 430 303 216
Fri Oct 8 12:00 VS Minnesota/Carolina (Europe) 95 50 40
Fri Oct 8 2:51 VS Hockey Central 125 52 29
Fri Oct 8 3:00 VS Columbus/San Jose (Europe) 120 64 49
Sat Oct 9 12:00 VS Phoenix/Boston (Europe) 116 67 58
Sat Oct 9 2:42 VS Hockey Central 64 30 23
Tue Oct 12 7:30 VS Colorado @ Detroit 432
Wed Oct 13 7:00* VS N.Y. Islanders @ Washington 228 118 88
Wed Oct 13 9:36 VS Hockey Central 127 73 61
Thu Oct 14 7:00* VS Tampa Bay @ Philadelphia 224 128 103
Thu Oct 14 9:30 VS Hockey Central 92 51 46
Mon Oct 18 7:00 VS Colorado @ N.Y. Rangers 209 129 93
Mon Oct 18 9:37 VS Hockey Central 80 60 33
Tue Oct 19 7:00 VS Hockey Central Pre-Game 180 84 69
Tue Oct 19 7:30 VS Boston @ Washington 335 219 156
Tue Oct 19 10:05 VS Hockey Central 151 103 59
Mon Oct 25 8:00- VS Los Angeles @ Minnesota 149 77 61
11:00
Tue Oct 26 7:00 VS Hockey Central Pre-Game 79 38 28
Tue Oct 26 7:30 VS Buffalo @ Philadelphia 347 207 145
Tue Oct 26 10:11 VS Hockey Central 94 55 44
Tue Nov 2 7:30 VS Hockey Central Pre-Game 113 60 40
Tue Nov 2 8:00 VS San Jose @ Minnesota 275 154 128
Tue Nov 2 10:38 VS Hockey Central 78 44 37
Mon Nov 8 7:30 VS Phoenix @ Detroit 289 141 86
Mon Nov 8 10:09 VS Hockey Central 91 39 27
Tue Nov 9 7:00 VS Hockey Central Pre-Game 149 82 68
Tue Nov 9 7:30 VS Washington @ N.Y. Rangers 331 163 134
Tue Nov 9 10:15 VS Hockey Central 213 145 109
Mon Nov 15 8:00 VS St. Louis @ Colorado 138 65 35
Mon Nov 15 10:41 VS Hockey Central 85 40 15
Mon Nov 15 11:00 VS NHL Overtime 31 15 10
Tue Nov 16 7:00 VS Philadelphia @ Montreal 279 134 106
Tue Nov 16 9:51 VS Hockey Central 164 101 86
Tue Nov 16 12:35a VS NHL Overtime 33 14 12
Wed Nov 17 7:00* VS Boston @ N.Y. Rangers 138 69 55
Wed Nov 17 9:29 VS Hockey Central 67 26 16
Wed Nov 17 11:00 VS NHL Overtime 59 44 31
Mon Nov 22 7:30 VS Boston @ Tampa Bay 167 83 54
Mon Nov 22 9:59 VS Hockey Central 91 57 24
Mon Nov 22 11:00 VS NHL Overtime 20 16 10
Wed Nov 24 8:00 VS St. Louis @ Nashville 150 74 47
Wed Nov 24 10:49 VS Hockey Central 77 25 20
Wed Nov 24 11:09 VS NHL Overtime 32 22 16
Wed Nov 24 2:00a VS NHL Overtime (r) 55 39 36
Mon Nov 29 7:30 VS Dallas @ Carolina 163
Mon Nov 29 10:10 VS Hockey Central 35
Mon Nov 29 11:00 VS NHL Overtime 12
Mon Nov 29 2:00a VS NHL Overtime (r) 57
Tue Nov 30 7:30 VS Hockey Central Pre-Game 108 71 60
Tue Nov 30 8:00 VS St. Louis @ Chicago 390 222 153
Tue Nov 30 10:44 VS Hockey Central 190 107 63
Tue Nov 30 11:30 VS NHL Overtime 44 36 29
Mon Dec 6 7:30 VS San Jose @ Detroit 280 122 90
Mon Dec 6 10:04 VS Hockey Central 61 42 28
Mon Dec 6 11:00 VS NHL Overtime 30 18 18
Tue Dec 7 7:00 VS Hockey Central Pre-Game 109 65 45
Tue Dec 7 7:30 VS Buffalo @ Boston 438 263 174
Tue Dec 7 10:09 VS Hockey Central 162 104 74
Tue Dec 7 11:00 VS NHL Overtime 43 31 20
Wed Dec 8 7:00* VS San Jose @ Philadelphia 169 76 62
Wed Dec 8 10:00 VS Hockey Central 108 64 44
Wed Dec 8 11:00 VS NHL Overtime 38 22 19
Thu Dec 9 7:00* VS Florida @ Washington 154 50 39
Thu Dec 9 9:34 VS Hockey Central 98 50 42
Thu Dec 9 11:00 VS NHL Overtime 24 13 13
Mon Dec 13 7:30 VS Los Angeles @ Detroit 264 125 90
Mon Dec 13 10:04 VS Hockey Central 71 56 47
Mon Dec 13 11:00 VS NHL Overtime 32 24 18
Tue Dec 14 7:00 VS Pittsburgh @ Philadelphia 750 423 310
Tue Dec 14 9:40 VS Hockey Central 401 236 198
Tue Dec 14 11:00 VS NHL Overtime 47 32 29
Wed Dec 15 7:00* VS N.Y. Rangers @ Pittsburgh 157 84 64
Wed Dec 15 9:36 VS Hockey Central 89 51 27
Wed Dec 15 11:00 VS NHL Overtime 32 25 11
Mon Dec 20 7:30 VS Anaheim @ Boston 234 134 99
Mon Dec 20 10:04 VS Hockey Central 37 12 10
Mon Dec 20 11:00 VS NHL Overtime 28 6 5
Tue Dec 21 7:00 VS Hockey Central Pre-Game 136
Tue Dec 21 7:30 VS New Jersey @ Washington 307
Tue Dec 21 10:02 VS Hockey Central 95
Tue Dec 21 11:00 VS NHL Overtime 31
Mon Dec 27 7:30 VS Minnesota @ Columbus 143
Mon Dec 27 10:27 VS Hockey Central 74
Mon Dec 27 11:00 VS NHL Overtime 73
Tue Dec 28 7:30 VS Boston @ Tampa Bay 202
Tue Dec 28 10:15 VS Hockey Central 72
Tue Dec 28 11:00 VS NHL Overtime 19
Fri Dec 31 8:00 VS Hockey Central Pre-Game 41
Fri Dec 31 8:30 VS Phoenix @ St. Louis 113
Fri Dec 31 11:08 VS NHL Winter Classic Eve 46
Sat Jan 1 8:00 NBC Washington @ Pittsburgh 4525 1.9/ 5 2.3/ 7
(2011 Winter Classic; outdoors at Heinz Field)
Mon Jan 3 8:30 VS Hockey Central Pre-Game 36 20 18
Mon Jan 3 9:00 VS Chicago @ Los Angeles 224 132 108
Mon Jan 3 11:37 VS Hockey Central 108 88 75
Mon Jan 3 12:00a VS NHL Overtime 56 44 42
Tue Jan 4 7:00 VS Minnesota @ New Jersey 199 97 77
Tue Jan 4 9:29 VS Hockey Central 98 51 38
Tue Jan 4 11:00 VS NHL Overtime 26 11 10
Mon Jan 10 7:00 VS Hockey Central Pre-Game 116 62 35
Mon Jan 10 7:30 VS Boston @ Pittsburgh 523 339 234
Mon Jan 10 10:04 VS Hockey Central 121 89 68
Mon Jan 10 11:00 VS NHL Overtime 30 18 14
Tue Jan 11 7:00 VS Hockey Central Pre-Game 90 39 28
Tue Jan 11 7:30 VS Philadelphia @ Buffalo 251 145 109
Tue Jan 11 10:05 VS Hockey Central 96 66 40
Tue Jan 11 11:00 VS NHL Overtime 50 42 35
Mon Jan 17 8:00 VS Hockey Central Pre-Game 83 52 26
Mon Jan 17 8:30 VS Los Angeles @ Dallas 151 74 47
Mon Jan 17 11:13 VS Hockey Central 71 37 28
Mon Jan 17 11:33 VS NHL Overtime 29 13 7
Tue Jan 18 7:30 VS Montreal @ Buffalo 213 109 69
Tue Jan 18 10:15 VS Hockey Central 120 78 34
Tue Jan 18 11:06 VS NHL Overtime 55 33 15
Sun Jan 23 4:00 NBC Philadelphia @ Chicago 1207
Mon Jan 24 7:00 VS Hockey Central Pre-Game 114 51 42
Mon Jan 24 7:30 VS N.Y. Rangers @ Washington 458 256 197
Mon Jan 24 10:20 VS Hockey Central 158 113 78
Mon Jan 24 11:00 VS NHL Overtime 45 28 22
Tue Jan 25 7:30 VS Montreal @ Philadelphia 414 198 143
Tue Jan 25 10:18 VS Hockey Central 184 120 95
Tue Jan 25 11:09 VS NHL Overtime 77 48 44
Wed Jan 26 7:00* VS New Jersey @ Detroit 150 70 64
Wed Jan 26 10:03 VS Hockey Central 70 44 39
Wed Jan 26 11:00 VS NHL Overtime 7 4 3
Fri Jan 28 8:00 VS NHL All-Star Fantasy Draft 624 407 296
Fri Jan 28 9:32 VS NHL All-Star Fantasy Draft (r) 182 126 89
Sat Jan 29 6:06 VS NHL Overtime 113 80 59
Sat Jan 29 7:00 VS NHL Skills Competition 1183 743 501
Sun Jan 30 6:06 VS NHL Overtime 166 80 59
Sun Jan 30 4:00 VS NHL All-Star Game 1481 871 616
Sun Jan 30 7:12 VS NHL Skills Competition (r) 308 163 114
Tue Feb 1 7:00 VS Hockey Central Pre-Game 85
Tue Feb 1 7:30 VS Pittsburgh @ N.Y. Rangers 460
Tue Feb 1 10:00* VS Phoenix @ San Jose 169
Tue Feb 1 12:48a VS NHL Overtime 85
Wed Feb 2 7:00* VS N.Y. Islanders @ Pittsburgh 181 94 72
Wed Feb 2 9:41 VS Hockey Central 129 92 71
Wed Feb 2 11:00 VS NHL Overtime 48 21 17
Sun Feb 6 12:30 NBC Pittsburgh @ Washington 1296
Mon Feb 7 7:00 VS Hockey Central Pre-Game 108 59 36
Mon Feb 7 7:30 VS N.Y. Rangers @ Detroit 534 294 206
Mon Feb 7 10:04 VS Hockey Central 180 119 107
Mon Feb 7 11:00 VS NHL Overtime 55 35 32
Tue Feb 8 7:00 VS Hockey Central Pre-Game 65 42 27
Tue Feb 8 7:30 VS Buffalo @ Tampa Bay 328 170 130
Tue Feb 8 10:25 VS Hockey Central 100 57 47
Tue Feb 8 11:00 VS NHL Overtime 52 39 35
Wed Feb 9 7:00* VS Montreal @ Boston 263 148 117
Wed Feb 9 10:02 VS Hockey Central 159 109 86
Wed Feb 9 11:00 VS NHL Overtime 70 51 47
Sun Feb 13 12:30 NBC Pittsburgh @ N.Y. Rangers
Mon Feb 14 7:30 VS Hockey Central Pre-Game 55 18 12
Mon Feb 14 8:00 VS Washington @ Phoenix 269 155 113
Mon Feb 14 10:44 VS Hockey Central 78 42 27
Mon Feb 14 11:03 VS NHL Overtime 31 22 21
Tue Feb 15 7:00 VS Hockey Central Pre-Game 69 19 12
Tue Feb 15 7:30 VS Buffalo @ Montreal 272 128 108
Tue Feb 15 10:32 VS Hockey Central 141 90 59
Tue Feb 15 11:00 VS NHL Overtime 51 37 32
Wed Feb 16 8:00* VS Minnesota @ Chicago 163 83 67
Wed Feb 16 10:31 VS Hockey Central 59 35 28
Wed Feb 16 11:00 VS NHL Overtime 37 20 18
Sun Feb 20 4:00 NBC Pittsburgh @ Chicago 1900
Sun Feb 20 6:00 VS NHL Heritage Classic Pre-Game 238 122 89
Sun Feb 20 6:18 VS Montreal @ Calgary 608 357 247
(outdoors, Heritage Classic)
Sun Feb 20 9:07 VS Hockey Central 414 283 204
Mon Feb 21 7:00 VS Hockey Central Pre-Game 135 95 78
Mon Feb 21 7:30 VS Washington @ Pittsburgh 681 412 318
Mon Feb 21 10:15 VS Hockey Central 191 135 114
Mon Feb 21 11:00 VS NHL Overtime 40 35 29
Tue Feb 22 8:00 VS Hockey Central Pre-Game 75 43 26
Tue Feb 22 8:30 VS New Jersey @ Dallas 233 128 82
Tue Feb 22 11:04 VS Hockey Central 63 39 29
Tue Feb 22 11:30 VS NHL Overtime 33 21 14
Wed Feb 23 7:00 VS Hockey Central Pre-Game 51 19 13
Wed Feb 23 7:30* VS San Jose @ Pittsburgh 210 112 97
Wed Feb 23 10:30 VS Hockey Central 101 70 67
Wed Feb 23 11:00 VS NHL Overtime 38 33 31
Mon Feb 28 7:30 VS Hockey Central Pre-Game 68 29 25
Mon Feb 28 8:00 VS Chicago @ Minnesota 474 279 213
Mon Feb 28 10:36 VS Hockey Central 163 82 47
Mon Feb 28 11:00 VS NHL Overtime 68 44 33
Tue Mar 1 6:00 VS NHL Top 10 17 9 6
Tue Mar 1 6:30 VS Hockey Central Pre-Game 40 31 21
Tue Mar 1 7:00 VS Buffalo @ N.Y. Rangers 295 163 135
Tue Mar 1 9:37 VS Hockey Central 110 64 57
Tue Mar 1 10:00 VS NHL Frozen in Time 62 44 43
Tue Mar 1 10:30 VS NHL Frozen in Time 46 34 32
Tue Mar 1 11:00 VS NHL Overtime 23 15 14
Wed Mar 2 6:00 VS NHL Top 10 22 13 11
Wed Mar 2 6:30 VS NHL Top 10 44 37 11
Wed Mar 2 7:00* VS Pittsburgh @ Toronto 176 99 77
Wed Mar 2 9:36 VS Hockey Central 93 50 38
Wed Mar 2 10:00 VS NHL Top 10 44 23 15
Wed Mar 2 10:30 VS NHL Top 10 50 43 24
Wed Mar 2 11:00 VS NHL Overtime 45 40 25
Sun Mar 6 12:30 NBC Philadelphia @ N.Y. Rangers 1245
Mon Mar 7 6:00 VS NHL Top 10 30 17 16
Mon Mar 7 6:30 VS Hockey Central Pre-Game 56 25 25
Mon Mar 7 7:00 VS Washington @ Tampa Bay 341 199 154
Mon Mar 7 10:05 VS Hockey Central 111 69 48
Mon Mar 7 10:30 VS NHL Top 10 51 27 17
Mon Mar 7 11:00 VS NHL Overtime 29 25 17
Tue Mar 8 7:00 VS NHL Top 10 33 15 8
Tue Mar 8 7:30 VS Hockey Central Pre-Game 85 54 31
Tue Mar 8 8:00 VS Colorado @ Minnesota 299 149 98
Tue Mar 8 10:41 VS Hockey Central 120 86 46
Tue Mar 8 11:02 VS NHL Overtime 45 27 21
Wed Mar 9 6:00 VS NHL Top 10 4 3 3
Wed Mar 9 6:30 VS NHL Top 10 12 8 8
Wed Mar 9 7:00 VS Hockey Central Pre-Game 44 16 15
Wed Mar 9 7:30* VS Chicago @ Tampa Bay 285 131 97
Wed Mar 9 10:16 VS Hockey Central 125 62 46
Tue Mar 29 11:00 VS NHL Overtime 72 38 32
Sun Mar 13 3:00 NBC Chicago @ Washington 1241
Mon Mar 14 7:30 VS Hockey Central Pre-Game 73 35 22
Mon Mar 14 8:00 VS San Jose @ Chicago 408 221 180
Mon Mar 14 10:40 VS Hockey Central 147 94 78
Mon Mar 14 11:00 VS NHL Overtime 77 49 35
Tue Mar 15 7:00 VS Hockey Central Pre-Game 38 9 7
Tue Mar 15 7:30 VS Carolina @ Buffalo 362 196 144
Tue Mar 15 10:13 VS Hockey Central 152 99 70
Tue Mar 15 11:00 VS NHL Overtime 59 55 37
Wed Mar 16 7:00 VS Hockey Central Pre-Game 69 28 26
Wed Mar 16 7:30* VS Washington @ Detroit 216 116 95
Wed Mar 16 10:03 VS Hockey Central 104 57 38
Wed Mar 16 11:00 VS NHL Overtime 29 19 17
Sun Mar 20 12:30 NBC N.Y. Rangers @ Pittsburgh ???
Mon Mar 21 7:30 VS Pittsburgh @ Detroit 601 .28 rtg .41 rtg
Tue Mar 22 7:30 VS Washington @ Philadelphia 489 .20 rtg .29 rtg
Wed Mar 23 7:00 VS Hockey Central Pre-Game 82 27 23
Wed Mar 23 7:30* VS Vancouver @ Detroit 209 111 78
Wed Mar 23 10:01 VS Hockey Central 54 47 45
Wed Mar 23 10:30 VS Lord Stanley's Summer 58 25 22
Wed Mar 23 11:00 VS NHL Overtime 15 8 6
Mon Mar 28 7:00 VS Hockey Central Pre-Game 110 63 56
Mon Mar 28 7:30 VS Chicago @ Detroit 716 431 304
Mon Mar 28 10:13 VS Hockey Central 174 134 91
Mon Mar 28 10:34 VS Lord Stanley's Summer 58 40 33
Mon Mar 28 11:00 VS NHL Overtime 14 6 5
Tue Mar 29 7:00 VS Hockey Central Pre-Game 97 52 39
Tue Mar 29 7:30 VS Chicago @ Boston 564 320 249
Tue Mar 29 10:13 VS Hockey Central 221 159 133
Tue Mar 29 10:34 VS Lord Stanley's Summer 118 69 60
Tue Mar 29 11:00 VS NHL Overtime 72 38 32
Wed Mar 30 7:00* VS N.Y. Rangers @ Buffalo ???
Thu Mar 31 6:30 VS Hockey Central Pre-Game 6 4 4
Thu Mar 31 7:00* VS Columbus @ Washington 101 44 24
Thu Mar 31 9:38 VS Hockey Central 81 66 17
Thu Mar 31 10:07 VS NHL Overtime 57 43 8
Thu Mar 31 10:30 VS NHL Overtime 51 34 8
Thu Mar 31 11:00 VS NHL Overtime 36 26 7
Sun Apr 3 3:00 NBC N.Y. Rangers @ Philadelphia 999
Mon Apr 4 7:00 VS Hockey Central Pre-Game 120 70 60
Mon Apr 4 7:30 VS Boston @ N.Y. Rangers 436 222 181
Mon Apr 4 10:01* VS Los Angeles @ San Jose 111 70 58
Tue Apr 5 12:32a VS NHL Overtime 22 19 18
Tue Apr 5 7:00 VS Hockey Central Pre-Game 73 47 39
Tue Apr 5 7:30 VS New Jersey @ Pittsburgh 313 181 137
Tue Apr 5 10:13 VS Hockey Central 177 134 107
Tue Apr 5 10:34 VS NHL Hockey Day in America 81 67 58
Tue Apr 5 11:00 VS NHL Overtime 41 29 28
Wed Apr 6 7:30 VS Hockey Central Pre-Game 45 13 11
Wed Apr 6 8:00* VS St. Louis @ Chicago 204 126 97
Wed Apr 6 10:49 VS Hockey Central 76 55 48
Wed Apr 6 11:16 VS NHL Overtime 31 20 17
Thu Apr 7 6:30 VS Hockey Central Pre-Game 33 17 16
Thu Apr 7 7:00* VS Atlanta @ N.Y. Rangers 136 63 48
Thu Apr 7 9:36 VS Hockey Central 88 40 20
Thu Apr 7 10:08 VS NHL: Frozen In Time 36 25 15
Thu Apr 7 10:30 VS NHL Hockey Day in America 24 14 13
Thu Apr 7 11:00 VS NHL Overtime 17 10 9
Thu Apr 7 2:00a VS NHL Overtime (r) 34 27 24
Sun Apr 10 3:00 NBC Detroit @ Chicago 1335
24/7 Penguins/Capitals Road to the Winter Classic (HBO)
Viewers
Date Time Net Program (000) A18-49 HH
--------------------------------------------------------------------------------
Wed Dec 15 10:00 HBO 24/7 383 0.2/ 1 0.2/ 0
Wed Dec 22 10:00 HBO 24/7 363 0.2/ 1 0.2/ 0
Wed Dec 29 10:00 HBO 24/7 376 0.2/ 1 0.2/ 0
Wed Jan 5 10:00 HBO 24/7 388 0.2/ 1 0.2/ 0
Source: Nielsen Media Research
Tidak ada komentar:
Posting Komentar